© Nepal Geotechnical Society
Exhibition Information for Sponsors and Exhibitors
Welcome to Our Distinguished Sponsors and Exhibitors
Thank you for your valuable support in making this international conference possible. We’re excited to have you join us in showcasing innovations, products, and solutions that contribute to advancements in our field. Below, you’ll find key details to help you prepare for the exhibition.
Exhibitor and Sponsorship Details
SN | Company Name | Type of Sponsorship | Stall Code | Stall Size |
1 | NIKKARI Co. Ltd. | Platinum | P1 | 2×10 m |
2 | Hydraulic and Engineering Instruments (HEICO) | Gold | G1 | 3×3 m |
3 | Terre Armee | Gold | G2 | 3×3 m |
4 | DYWIDAG | Gold | G3 | 3×3 m |
5 | A & T Engineering | Gold | G4 | 3×3 m |
6 | AIMIL Ltd. | Silver | S11 | 2x2m |
7 | Clay Engineering Consultancy | Silver | S1 | 2x2m |
8 | Soil Test P. Ltd. | Silver | S2 | 2x2m |
9 | Geoinfra Research Institute | Silver | S14 | 2x2m |
10 | Geotech Solutions International | Silver | S10 | 2x2m |
11 | NS Engineering and Geotechnical Services | Silver | S9 | 2x2m |
12 | S Consortium | Silver | S8 | 2x2m |
13 | Hazama Ando Corporation | Silver | S7 | 2x2m |
14 | ACE Instruments | Silver | S12 | 2x2m |
15 | Canaan Geo Research Ltd. | Silver | S13 | 2x2m |
16 | Maccaferri | Silver | S6 | 2x2m |
17 | Albelo Multi Trading Pvt. Ltd. | Silver | S5 | 2x2m |
18 | Sichuan Siluopu Engineering Co. Ltd. | Silver | S16 | 2x2m |
19 | Techfab India Industries Ltd. | Silver | S4 | 2x2m |
20 | Gabion Technologies Nepal | General | Banner | |
21 | Viswa Consult Pvt. Ltd. | General | Banner | |
22 | Geotechnical and Associates | General | Banner | |
23 | ITECO Nepal | General | Banner |
Organizing and Educational Partners
Organizing Partners
Educational Partners
What Sponsors Will Receive:
Note: The stall location for each sponsor was decided through a fair and transparent lucky draw system.
Stall Customization
To customize stalls, contact our official stall/exhibition partner:
Mohan Shrestha
Admin head, Event Solutions
P: +977-9841503622 (WhatsApp)
Exhibition Queries
For exhibition related queries, contact:
Er. Reymond Khadka
P: +977-9860566033 (WhatsApp)
For additional requirements from client, please contact:
Funji D. Gongba
ISS Pvt. Ltd.
P: +977-9802375115
Exhibition Plan and Visualizations are attached to help you visualize your space and plan for any additional needs.
We look forward to an inspiring and successful exhibition, and we’re here to assist with any questions you may have to make your experience rewarding. Thank you for your support!
Annex: Exhibition plan and visualizations
Price for standees: Half = NPR 8000+ VAT and Full = NPR 12,000+ VAT